Avani Casting PE SMP X8
The Pinnacle of PE casting lines.
Additional 1200m standard for the VARIVAS Casting PE SMP!!
By applying a special coating to the Max Power material, we have increased the line’s abrasion resistance and durability by more than 200%, overcoming the weakness of the PE material. After repeated testing, this casting PE line has achieved the highest levels of strength, durability, and feel.
■Enhanced linear strength
The 8 braid MAX Power provides linear strength 2 ranks higher compared to the normal PE lines of the same size
■Increased durability & abrasion resistance
Our new original coating has increased the line’s abrasion resistance and durability by more than 200%, which compensates for the weakness of the PE material.
■Line color and markings
The base color is stealthy gray which blends in well with the water.
Markings every 25m to help keep track of the casting distance.
Technical Specifications
-
PE fishing line’s strength, sensitivity, and thinness has revolutionized fishing methods. Its non-stretching strength returns sensitive feedback from the end of the line. Because PE is 2.5 to 3 times stronger than nylon with equivalent diameter, its thinness has revolutionized fishing methods across various fields. It is the staple of big game use like jigging or GT casting.
-
Developed specifically for big game targets and time-consuming tackle, VARIVAS SMP (Super Max Power) PE 8x braid fishing line has dramatically improved linear strength and durability. Engineered with VARIVAS’ specially coated Max Power raw yarn, MAX PE Plus line is transformed into SMP PE – a line with remarkable high strength, high abrasion resistance and durability, twice that of ordinary PE.
Product Specifications
Color: Stealth Gray (Marking Line)
Length: 200m・300m・400m・500m・600m・1200m
| Size | Max. lb | BRAID | JAN Code | MSRP |
|---|---|---|---|---|
| 3 | 50 | 8 | 4513498-055583 | ¥9,000 |
| 4 | 70 | 8 | 4513498-055590 | ¥9,000 |
| 5 | 80 | 8 | 4513498-055606 | ¥9,500 |
| 6 | 90 | 8 | 4513498-055613 | ¥10,500 |
| 8 | 120 | 8 | 4513498-055620 | ¥11,000 |
| 10 | 150 | 8 | 4513498-057297 | ¥11,000 |
| Size | Max. lb | BRAID | JAN Code | MSRP |
|---|---|---|---|---|
| 3 | 50 | 8 | 4513498-057624 | ¥13,000 |
| 4 | 70 | 8 | 4513498-057631 | ¥12,500 |
| 5 | 80 | 8 | 4513498-057648 | ¥13,500 |
| 6 | 90 | 8 | 4513498-057655 | ¥15,500 |
| 8 | 120 | 8 | 4513498-057662 | ¥16,500 |
| 10 | 150 | 8 | 4513498-057679 | ¥16,500 |
| 12 | 160 | 8 | 4513498-079923 | ¥16,500 |
| Size | Max. lb | BRAID | JAN Code | MSRP |
|---|---|---|---|---|
| 3 | 50 | 8 | 4513498-057686 | ¥17,500 |
| 4 | 70 | 8 | 4513498-057693 | ¥17,500 |
| 5 | 80 | 8 | 4513498-057709 | ¥18,500 |
| 6 | 90 | 8 | 4513498-057716 | ¥20,500 |
| 8 | 120 | 8 | 4513498-057723 | ¥22,000 |
| 10 | 150 | 8 | 4513498-057730 | ¥22,000 |
| 12 | 160 | 8 | 4513498-104540 | ¥22,000 |
| Size | Max. lb | BRAID | JAN Code | MSRP |
|---|---|---|---|---|
| 3 | 50 | 8 | 4513498-057747 | ¥21,000 |
| 4 | 70 | 8 | 4513498-057754 | ¥21,000 |
| 5 | 80 | 8 | 4513498-057761 | ¥23,000 |
| 6 | 90 | 8 | 4513498-057778 | ¥25,500 |
| 8 | 120 | 8 | 4513498-057785 | ¥27,500 |
| 10 | 150 | 8 | 4513498-057792 | ¥27,500 |
| Size | Max. lb | BRAID | JAN Code | MSRP |
|---|---|---|---|---|
| 3 | 50 | 8 | 4513498-057808 | ¥25,000 |
| 4 | 70 | 8 | 4513498-057815 | ¥25,000 |
| 5 | 80 | 8 | 4513498-057822 | ¥27,000 |
| 6 | 90 | 8 | 4513498-057839 | ¥30,500 |
| 8 | 120 | 8 | 4513498-057853 | ¥33,000 |
| 10 | 150 | 8 | 4513498-057846 | ¥33,000 |
| Size | Max. lb | BRAID | JAN Code | MSRP |
|---|---|---|---|---|
| 3 | 50 | 8 | 4513498-127761 | ¥48,000 |
| 4 | 70 | 8 | 4513498-127778 | ¥48,000 |
| 5 | 80 | 8 | 4513498-127785 | ¥52,000 |
| 6 | 90 | 8 | 4513498-127792 | ¥58,000 |
| 8 | 120 | 8 | 4513498-127808 | ¥63,000 |
| 10 | 150 | 8 | 4513498-127815 | ¥63,000 |
| 12 | 160 | 8 | 4513498-127822 | ¥63,000 |
Important Notice
- ※Product photos and screen images are for illustrative purposes only. (They are not shown to scale.)
- ※Colors and other details may vary slightly depending on your viewing environment.
- ※Product specifications are subject to change or discontinuation without prior notice.
- ※All displayed prices are Manufacturer’s Suggested Retail Prices (MSRP).
- ※Prices are subject to change without prior notice.
-Regarding Products with Stock Availability Display-
- ※The displayed information reflects our company’s inventory status.
Please note that this may differ from the stock availability at authorized dealers in your country.
For purchases, kindly contact the authorized dealer in your country directly. - ※The displayed information reflects the inventory status as of the previous business day.
Please use it as a reference only.