Avani Jigging 10×10 Max PowerPE X9
Exceptionally fast sinking provides a linear trajectory that penetrates the water to reach the desired depth.
●CORE - INPUT
Introducing the “x9 structure” for exceptional durability.
By adopting the "CORE-INPUT" method, we've achieved a perfect balance of flexibility and enhanced durability. This advanced technique not only minimizes line crush caused by tension and pressure but also ensures a secure and confident battle even with larger fish.
●SP-T II
Experience significantly enhanced durability and low water absorption with the SP-T II, surpassing the resilience of conventional SP-T coatings. The substantial improvement in water repellency contributes to elevated performance, ensuring outstanding results.
●Adoption of Vertical Braid manufacturing method
Achieving outstanding straight-line performance and an impressive ultra-low stretch rate of around 3%, lines created by the Vertical Braid manufacturing method revolutionize the fishing experience. Significantly reducing the line's "slack," it enhances fall speed and sensitivity. Moreover, it enables a more direct and responsive feel when jigging.
Technical Specifications
-
PE fishing line’s strength, sensitivity, and thinness has revolutionized fishing methods. Its non-stretching strength returns sensitive feedback from the end of the line. Because PE is 2.5 to 3 times stronger than nylon with equivalent diameter, its thinness has revolutionized fishing methods across various fields. It is the staple of big game use like jigging or GT casting.
-
Max Power PE (MAX-PE) is 1.3 - 1.5 times stronger than ordinary PE line, providing absolute line power to bring in fish with less fighting time. MAX-PE achieves the same tensile strength with one rank thinner line.
Product Specifications
Color: 10m×10 colors (Marking Line)
Length: 200m・300m・400m・600m・1200m (100m×12 connected spools)
| Size | Max. lb | BRAID | JAN Code | MSRP |
|---|---|---|---|---|
| 0.6 | 14 | 9 | 4513498-128638 | Open Price |
| 0.8 | 18 | 9 | 4513498-128645 | Open Price |
| 1 | 23 | 9 | 4513498-128652 | Open Price |
| 1.2 | 25 | 9 | 4513498-128669 | Open Price |
| 1.5 | 33 | 9 | 4513498-128676 | Open Price |
| 2 | 39 | 9 | 4513498-128683 | Open Price |
| Size | Max. lb | BRAID | JAN Code | MSRP |
|---|---|---|---|---|
| 0.6 | 14 | 9 | 4513498-128690 | Open Price |
| 0.8 | 18 | 9 | 4513498-128706 | Open Price |
| 1 | 23 | 9 | 4513498-128713 | Open Price |
| 1.2 | 25 | 9 | 4513498-128720 | Open Price |
| 1.5 | 33 | 9 | 4513498-128737 | Open Price |
| 2 | 39 | 9 | 4513498-128744 | Open Price |
| 3 | 57 | 9 | 4513498-128751 | Open Price |
| 4 | 68 | 9 | 4513498-128768 | Open Price |
| 5 | 80 | 9 | 4513498-128775 | Open Price |
| 6 | 90 | 9 | 4513498-128782 | Open Price |
| Size | Max. lb | BRAID | JAN Code | MSRP |
|---|---|---|---|---|
| 2 | 39 | 9 | 4513498-128799 | Open Price |
| 3 | 57 | 9 | 4513498-128805 | Open Price |
| 4 | 68 | 9 | 4513498-128812 | Open Price |
| 5 | 80 | 9 | 4513498-128829 | Open Price |
| 6 | 90 | 9 | 4513498-128836 | Open Price |
| Size | Max. lb | BRAID | JAN Code | MSRP |
|---|---|---|---|---|
| 1.5 | 33 | 9 | 4513498-128843 | Open Price |
| 2 | 39 | 9 | 4513498-128850 | Open Price |
| 3 | 57 | 9 | 4513498-128867 | Open Price |
| 4 | 68 | 9 | 4513498-128874 | Open Price |
| 5 | 80 | 9 | 4513498-128881 | Open Price |
| 6 | 90 | 9 | 4513498-128898 | Open Price |
| Size | Max. lb | BRAID | JAN Code | MSRP |
|---|---|---|---|---|
| 8 | 116 | 9 | 4513498-128904 | Open Price |
| 10 | 143 | 9 | 4513498-128911 | Open Price |
| 12 | 160 | 9 | 4513498-128928 | Open Price |
Important Notice
- ※Product photos and screen images are for illustrative purposes only. (They are not shown to scale.)
- ※Colors and other details may vary slightly depending on your viewing environment.
- ※Product specifications are subject to change or discontinuation without prior notice.
- ※All displayed prices are Manufacturer’s Suggested Retail Prices (MSRP).
- ※Prices are subject to change without prior notice.
-Regarding Products with Stock Availability Display-
- ※The displayed information reflects our company’s inventory status.
Please note that this may differ from the stock availability at authorized dealers in your country.
For purchases, kindly contact the authorized dealer in your country directly. - ※The displayed information reflects the inventory status as of the previous business day.
Please use it as a reference only.