VARIVAS PE 8 Stripe Marking Edition
We present you with our newest standard series, The VARIVAS PE!
[8 braided PE]
A high-grade 8 braided PE line, weaved in high-density and with excellent linear strength.
[3 key features]
★High-density→Can take on any big fish!
★High-durability→Long-lasting superb quality!
★High-sensitivity→Never miss a hit!
Vivid 5 color & meter markings!
Technical Specifications
-
PE fishing line’s strength, sensitivity, and thinness has revolutionized fishing methods. Its non-stretching strength returns sensitive feedback from the end of the line. Because PE is 2.5 to 3 times stronger than nylon with equivalent diameter, its thinness has revolutionized fishing methods across various fields. It is the staple of big game use like jigging or GT casting.
Product Specifications
Color: Vivid 5 color & meter markings
Length: 150m・200m・300m
| Size | Max. lb | Strength(kg) | JAN Code | MSRP |
|---|---|---|---|---|
| 0.6 | 13 | 5.88 | 4513498-120311 | Open Price |
| 0.8 | 16 | 7.24 | 4513498-120328 | Open Price |
| 1 | 20 | 9.06 | 4513498-120335 | Open Price |
| 1.2 | 23 | 10.41 | 4513498-120342 | Open Price |
| 1.5 | 31 | 14.04 | 4513498-120359 | Open Price |
| 2 | 37 | 16.76 | 4513498-120366 | Open Price |
| Size | Max. lb | Strength(kg) | JAN Code | MSRP |
|---|---|---|---|---|
| 0.6 | 13 | 5.88 | 4513498-120373 | Open Price |
| 0.8 | 16 | 7.24 | 4513498-120380 | Open Price |
| 1 | 20 | 9.06 | 4513498-120397 | Open Price |
| 1.2 | 23 | 10.41 | 4513498-120403 | Open Price |
| 1.5 | 31 | 14.04 | 4513498-120410 | Open Price |
| 2 | 37 | 16.76 | 4513498-120427 | Open Price |
| Size | Max. lb | Strength(kg) | JAN Code | MSRP |
|---|---|---|---|---|
| 0.6 | 13 | 5.88 | 4513498-120458 | Open Price |
| 0.8 | 16 | 7.24 | 4513498-120465 | Open Price |
| 1 | 20 | 9.06 | 4513498-1 20472 | Open Price |
| 1.2 | 23 | 10.41 | 4513498-120489 | Open Price |
| 1.5 | 31 | 14.04 | 4513498-120496 | Open Price |
| 2 | 37 | 16.76 | 4513498-120502 | Open Price |
| 3 | 46 | 20.83 | 4513498-120519 | Open Price |
| 4 | 61 | 27.63 | 4513498-120526 | Open Price |
Important Notice
- ※Product photos and screen images are for illustrative purposes only. (They are not shown to scale.)
- ※Colors and other details may vary slightly depending on your viewing environment.
- ※Product specifications are subject to change or discontinuation without prior notice.
- ※All displayed prices are Manufacturer’s Suggested Retail Prices (MSRP).
- ※Prices are subject to change without prior notice.
-Regarding Products with Stock Availability Display-
- ※The displayed information reflects our company’s inventory status.
Please note that this may differ from the stock availability at authorized dealers in your country.
For purchases, kindly contact the authorized dealer in your country directly. - ※The displayed information reflects the inventory status as of the previous business day.
Please use it as a reference only.