Avani Casting PE [Max Power] X8
High-performance PE line with consistent strength and excellent durability
With its 8 braided "MaxPower PE" it offers a supreme quality that complements any type of casting game.
●Varivas's innovative high-break-resistant method is used to knit Max Power with a dense weave that delivers stable strength with little irregularity.
●Durable enough for continuous casting with large lures and fighting with the toughest of fishes.
●VARIVAS' special line coating greatly reduces friction with the rod's guide and allows the angler to cast super-long distances.
●The white lines are highly visible and easy to trace. There is also a marking for every 25 meters, allowing the angler to easily grasp the distances.
*Comes with a handy sticker for identifying the sizes. Great for sticking on reels.
*Our "Extra Coating Spray *for PE*" will extend the life of the line and greatly improve its performance.
Technical Specifications
-
PE fishing line’s strength, sensitivity, and thinness has revolutionized fishing methods. Its non-stretching strength returns sensitive feedback from the end of the line. Because PE is 2.5 to 3 times stronger than nylon with equivalent diameter, its thinness has revolutionized fishing methods across various fields. It is the staple of big game use like jigging or GT casting.
-
Max Power PE (MAX-PE) is 1.3 - 1.5 times stronger than ordinary PE line, providing absolute line power to bring in fish with less fighting time. MAX-PE achieves the same tensile strength with one rank thinner line.
Product Specifications
Color: White (Navy or Pink markings of 1m repeated for each 25m)
Length: 200m・300m・400m
| Size | Max. lb | BRAID | JAN Code | MSRP |
|---|---|---|---|---|
| 2 | 33 | 8 | 4513498-108500 | Open Price |
| 2.5 | 40 | 8 | 4513498-108517 | Open Price |
| 3 | 48 | 8 | 4513498-108524 | Open Price |
| 4 | 64 | 8 | 4513498-127662 | Open Price |
| 5 | 78 | 8 | 4513498-127679 | Open Price |
| 6 | 85 | 8 | 4513498-127686 | Open Price |
| 8 | 112 | 8 | 4513498-127693 | Open Price |
| 10 | 137 | 8 | 4513498-127709 | Open Price |
| Size | Max. lb | BRAID | JAN Code | MSRP |
|---|---|---|---|---|
| 1 | 20.2 | 8 | 4513498-108531 | Open Price |
| 1.2 | 24.1 | 8 | 4513498-108548 | Open Price |
| 1.5 | 28.6 | 8 | 4513498-108555 | Open Price |
| 2 | 33 | 8 | 4513498-108562 | Open Price |
| 2.5 | 40 | 8 | 4513498-108579 | Open Price |
| 3 | 48 | 8 | 4513498-108586 | Open Price |
| 4 | 64 | 8 | 4513498-108593 | Open Price |
| 5 | 78 | 8 | 4513498-108609 | Open Price |
| 6 | 85 | 8 | 4513498-108616 | Open Price |
| 8 | 112 | 8 | 4513498-108623 | Open Price |
| 10 | 137 | 8 | 4513498-127716 | Open Price |
| 12 | 150 | 8 | 4513498-127723 | Open Price |
| Size | Max. lb | BRAID | JAN Code | MSRP |
|---|---|---|---|---|
| 4 | 64 | 8 | 4513498-108647 | Open Price |
| 5 | 78 | 8 | 4513498-108654 | Open Price |
| 6 | 85 | 8 | 4513498-108661 | Open Price |
| 8 | 112 | 8 | 4513498-127730 | Open Price |
| 10 | 137 | 8 | 4513498-127747 | Open Price |
| 12 | 150 | 8 | 4513498-127754 | Open Price |
Important Notice
- ※Product photos and screen images are for illustrative purposes only. (They are not shown to scale.)
- ※Colors and other details may vary slightly depending on your viewing environment.
- ※Product specifications are subject to change or discontinuation without prior notice.
- ※All displayed prices are Manufacturer’s Suggested Retail Prices (MSRP).
- ※Prices are subject to change without prior notice.
-Regarding Products with Stock Availability Display-
- ※The displayed information reflects our company’s inventory status.
Please note that this may differ from the stock availability at authorized dealers in your country.
For purchases, kindly contact the authorized dealer in your country directly. - ※The displayed information reflects the inventory status as of the previous business day.
Please use it as a reference only.