Avani Jigging 10×10 Max PowerPE X8
Reliable strength and excellent durability
A jigging line with the VARIVAS original 10m x 10 color coloring system
Conquer any target with our solid lineup, which now provides longer and thicker sizes.
Conquer any target with our solid lineup, which now provides longer and thicker sizes.
■Comes with a “Color Indicator Sticker”
that shows the depth of the jig
We’ve renewed our 10x10 color indicator sticker!
The revamped version is more durable and easier to see!
The Color Indicator Sticker solves the problem of losing track of your jig's depth, as the user can visually see how deep his jig is by the color and can place the jig at the appropriate depth.
■Unparalleled strength and thinness
Manufactured by braiding 8 MAX Power lines. This line will grant its user the power to reach new heights.
■Perfect for casting and jigging games
The best line for fishing tuna, amberjack, and giant trevally!
■Extreme durability
The smooth coating provides unparalleled durability and smoothness.
■Size sticker included
Comes with a size sticker to put on to your reel
■VARIVAS original 10m x 10 color coloring system
Anglers can set their jigs to their desired depth by using this color-marked fishing line with the Color Indicator Sticker
Technical Specifications
-
PE fishing line’s strength, sensitivity, and thinness has revolutionized fishing methods. Its non-stretching strength returns sensitive feedback from the end of the line. Because PE is 2.5 to 3 times stronger than nylon with equivalent diameter, its thinness has revolutionized fishing methods across various fields. It is the staple of big game use like jigging or GT casting.
-
Max Power PE (MAX-PE) is 1.3 - 1.5 times stronger than ordinary PE line, providing absolute line power to bring in fish with less fighting time. MAX-PE achieves the same tensile strength with one rank thinner line.
Product Specifications
Color: 10m x 10 colors (Marking Line)
Length: 200m・300m・400m・500m・600m・1200m
| Size | Max. lb | JAN Code | MSRP |
|---|---|---|---|
| 0.6 | 14.5 | 4513498-104557 | Open Price |
| 0.8 | 16.7 | 4513498-104564 | Open Price |
| 1 | 20.2 | 4513498-104571 | Open Price |
| 1.2 | 24.1 | 4513498-104588 | Open Price |
| 1.5 | 28.6 | 4513498-104595 | Open Price |
| 2 | 33 | 4513498-104601 | Open Price |
| 3 | 48 | 4513498-104618 | Open Price |
| Size | Max. lb | JAN Code | MSRP |
|---|---|---|---|
| 0.6 | 14.5 | 4513498-106841 | Open Price |
| 0.8 | 16.7 | 4513498-106858 | Open Price |
| 1 | 20.2 | 4513498-104625 | Open Price |
| 1.2 | 24.1 | 4513498-104632 | Open Price |
| 1.5 | 28.6 | 4513498-104649 | Open Price |
| 2 | 33 | 4513498-104656 | Open Price |
| 3 | 48 | 4513498-104663 | Open Price |
| 4 | 64 | 4513498-104670 | Open Price |
| 5 | 78 | 4513498-104687 | Open Price |
| 6 | 85 | 4513498-104694 | Open Price |
| 8 | 112 | 4513498-127532 | Open Price |
| 10 | 137 | 4513498-127549 | Open Price |
| 12 | 150 | 4513498-127556 | Open Price |
| Size | Max. lb | JAN Code | MSRP |
|---|---|---|---|
| 3 | 48 | 4513498-104700 | Open Price |
| 4 | 64 | 4513498-104717 | Open Price |
| 5 | 78 | 4513498-104724 | Open Price |
| 6 | 85 | 4513498-104731 | Open Price |
| Size | Max. lb | JAN Code | MSRP |
|---|---|---|---|
| 4 | 64 | 4513498-104748 | Open Price |
| 5 | 78 | 4513498-104755 | Open Price |
| 6 | 85 | 4513498-104762 | Open Price |
| Size | Max. lb | JAN Code | MSRP |
|---|---|---|---|
| 1.5 | 28.6 | 4513498-104779 | Open Price |
| 2 | 33 | 4513498-104786 | Open Price |
| 3 | 48 | 4513498-104793 | Open Price |
| 4 | 64 | 4513498-104809 | Open Price |
| 5 | 78 | 4513498-104816 | Open Price |
| 6 | 85 | 4513498-104823 | Open Price |
| 8 | 112 | 4513498-127563 | Open Price |
| 10 | 137 | 4513498-127570 | Open Price |
| 12 | 150 | 4513498-127587 | Open Price |
| Size | Max. lb | JAN Code | MSRP |
|---|---|---|---|
| 3 | 48 | 4513498-127594 | Open Price |
| 4 | 64 | 4513498-127600 | Open Price |
| 5 | 78 | 4513498-127617 | Open Price |
| 6 | 85 | 4513498-127624 | Open Price |
| 8 | 112 | 4513498-127631 | Open Price |
| 10 | 137 | 4513498-127648 | Open Price |
| 12 | 150 | 4513498-127655 | Open Price |
Important Notice
- ※Product photos and screen images are for illustrative purposes only. (They are not shown to scale.)
- ※Colors and other details may vary slightly depending on your viewing environment.
- ※Product specifications are subject to change or discontinuation without prior notice.
- ※All displayed prices are Manufacturer’s Suggested Retail Prices (MSRP).
- ※Prices are subject to change without prior notice.
-Regarding Products with Stock Availability Display-
- ※The displayed information reflects our company’s inventory status.
Please note that this may differ from the stock availability at authorized dealers in your country.
For purchases, kindly contact the authorized dealer in your country directly. - ※The displayed information reflects the inventory status as of the previous business day.
Please use it as a reference only.