Products
Click those images to see a larger version
# | DIA.(mm) | 50m |
---|---|---|
0.2 | 0.074 | Open price |
0.25 | 0.083 | Open price |
0.3 | 0.09 | Open price |
0.4 | 0.104 | Open price |
0.5 | 0.117 | Open price |
0.6 | 0.128 | Open price |
0.8 | 0.148 | Open price |
1 | 0.165 | Open price |
1.2 | 0.185 | Open price |
1.5 | 0.205 | Open price |
2 | 0.235 | Open price |
Related products
|
|
|
|
- ※please note that the Product specifications, design, price, country of origin, or other information posted on the Site may be changed without prior notice.