Products
Click those images to see a larger version
Weight(g) | Quantity | Material | Price(JPY) |
---|---|---|---|
0.9g(approx.1/32oz) | 4 | Tungsten | OpenPrice |
1.2g(approx.1/22oz) | 4 | Tungsten | OpenPrice |
1.8g(approx.1/16oz) | 4 | Tungsten | OpenPrice |
2.5g(approx.3/32oz) | 3 | Tungsten | OpenPrice |
3.5g(approx.1/8oz) | 3 | Tungsten | OpenPrice |
5g(approx.3/16oz) | 2 | Tungsten | OpenPrice |
7g(approx.1/4oz) | 2 | Tungsten | OpenPrice |
10g(approx.3/8oz) | 1 | Tungsten | OpenPrice |
Related products
|
|
|
|
|
- ※please note that the Product specifications, design, price, country of origin, or other information posted on the Site may be changed without prior notice.