Products
| # | LB. | DIA.(mm) | 50m |
|---|---|---|---|
| 8 | 30 | 0.47 | ¥1,500 |
| 10 | 35 | 0.52 | ¥1,500 |
| 12 | 40 | 0.57 | ¥1,600 |
| 14 | 50 | 0.62 | ¥1,600 |
| 16 | 55 | 0.66 | ¥1,600 |
| 18 | 60 | 0.7 | ¥1,600 |
| 20 | 70 | 0.74 | ¥1,800 |
| 22 | 80 | 0.78 | ¥1,800 |
| 24 | 90 | 0.81 | ¥1,800 |
| 26 | 95 | 0.84 | ¥2,000 |
| 28 | 100 | 0.87 | ¥2,000 |
| 30 | 105 | 0.91 | ¥2,000 |
| 35 | 130 | 0.98 | ¥2,200 |
| 40 | 140 | 1.04 | ¥2,200 |
| 50 | 170 | 1.17 | ¥2,600 |
| 60 | 200 | 1.28 | ¥2,600 |
| 80 | 220 | 1.47 | ¥2,800 |
| 100 | 300 | 1.65 | ¥3,200 |
| 120 | 350 | 1.75 | ¥3,600 |
| 150 | 400 | 2 | ¥4,000 |
Related products
|
|
|
- ※Please note that the Product specifications, design, price, country of origin, or other information posted on the Site may be changed without prior notice.







![Avani Sea Bass<br>[Max Power PE] X9](/en/parts/product_image/N991_A.jpg)
![Ajing Master [Fluorocarbon] Blue Moon](/en/parts/product_image/N818_A.jpg)

