Products
# | DIA.(mm) | Max Strength(kg) | Knot Strength(kg) | 30m(Parallel Winding) | 40m(Parallel Winding) | 50m(Parallel Winding) |
---|---|---|---|---|---|---|
1 | 0.165 | 2.3 | 1.7 | - | - | Open price |
1.2 | 0.185 | 3 | 2.2 | - | - | Open price |
1.5 | 0.205 | 3.7 | 2.4 | - | - | Open price |
1.7 | 0.218 | 4 | 2.7 | - | - | Open price |
2 | 0.235 | 4.5 | 3.1 | - | - | Open price |
2.5 | 0.26 | 5.4 | 3.6 | - | - | Open price |
3 | 0.285 | 6.8 | 4.4 | - | - | Open price |
4 | 0.33 | 8.5 | 5.4 | - | Open price | - |
5 | 0.37 | 10.3 | 6.5 | Open price | - | - |
Related products
|
|
|
|
|
- ※please note that the Product specifications, design, price, country of origin, or other information posted on the Site may be changed without prior notice.